Net Asset Values as of 11/21/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $15.89 | +0.52 |
| Growth Fund-Indiv. | $6.20 | +0.33 |
| Value Fund-Indiv. | $4.26 | +0.22 |
| Small Cap Fund-Indv. | $5.38 | +0.22 |
| International Fund-Indv. | $5.38 | +0.32 |
| High Yield Bond Fund-Indiv. | $6.01 | -0.03 |
| Women's Equity Fund-Indiv. | $11.27 | +0.61 |
| Global Green Fund-Indv. | $5.42 | +0.32 |
